Benchmark name | When Created |
---|---|
indexOf vs map | 7 years ago |
lodash.each vs Object.forEach | 7 years ago |
lodash.each vs Object.forEach | 7 years ago |
lodash.each vs Object.forEach | 7 years ago |
oop performance test | 7 years ago |
oop performance test | 7 years ago |
oop performance test | 7 years ago |
Recursion vs Iteration | 7 years ago |
Checkbox checked
Various methods of getting the checked property of a checkbox, plus comparing the whether the checkbox is checked or not - expect no difference there but good to know if there is |
7 years ago |
oop performance test | 7 years ago |
find vs loop | 7 years ago |
loop count test | 7 years ago |
enabled count | 7 years ago |
jQuery by id vs Document.getElementById
Comparing speed of getting element by id with jQuery vs Vanilla JS |
7 years ago |
ArrayFind | 7 years ago |
Optimization function | 7 years ago |
test property write access | 7 years ago |
loop count | 7 years ago |
loop count | 7 years ago |
object create | 7 years ago |
reduce vs for loop
A test summing 1000 random numbers |
7 years ago |
object create | 7 years ago |
reduce vs for loop
A test summing 1000 random numbers |
7 years ago |
Private test | 7 years ago |
Array.indexOf vs String.indexOf vs Object lookup | 7 years ago |